diff options
| author | Gregor Kleen <gkleen@yggdrasil.li> | 2016-06-03 22:09:10 +0200 |
|---|---|---|
| committer | Gregor Kleen <gkleen@yggdrasil.li> | 2016-06-03 22:09:10 +0200 |
| commit | aee8570428680a23bb85c02a107309597982ad9f (patch) | |
| tree | 0c7027b3312483df7a32c623a72e5849fb26bea3 /src/Sequence/Contact | |
| parent | cfb7be14aebffd68ca357d7c6ef15e1c0974a156 (diff) | |
| download | 2017-01-16_17:13:37-aee8570428680a23bb85c02a107309597982ad9f.tar 2017-01-16_17:13:37-aee8570428680a23bb85c02a107309597982ad9f.tar.gz 2017-01-16_17:13:37-aee8570428680a23bb85c02a107309597982ad9f.tar.bz2 2017-01-16_17:13:37-aee8570428680a23bb85c02a107309597982ad9f.tar.xz 2017-01-16_17:13:37-aee8570428680a23bb85c02a107309597982ad9f.zip | |
Basic Contact stats
Diffstat (limited to 'src/Sequence/Contact')
| -rw-r--r-- | src/Sequence/Contact/Types.hs | 63 |
1 files changed, 63 insertions, 0 deletions
diff --git a/src/Sequence/Contact/Types.hs b/src/Sequence/Contact/Types.hs new file mode 100644 index 0000000..b33e132 --- /dev/null +++ b/src/Sequence/Contact/Types.hs | |||
| @@ -0,0 +1,63 @@ | |||
| 1 | {-# LANGUAGE TemplateHaskell #-} | ||
| 2 | |||
| 3 | module Sequence.Contact.Types where | ||
| 4 | |||
| 5 | import Sequence.Formula | ||
| 6 | |||
| 7 | import Control.Lens | ||
| 8 | |||
| 9 | import Data.Default | ||
| 10 | |||
| 11 | data Stats = Prop | ||
| 12 | | Human | ||
| 13 | { _sAStrength | ||
| 14 | , _sAEndurance | ||
| 15 | , _sAMass | ||
| 16 | , _sAReflexes | ||
| 17 | , _sAMobility | ||
| 18 | , _sADexterity | ||
| 19 | , _sAIntelligence | ||
| 20 | , _sACharisma | ||
| 21 | , _sAPerception | ||
| 22 | , _sAWillpower | ||
| 23 | |||
| 24 | , _sSArchaicRanged | ||
| 25 | , _sSFirearms | ||
| 26 | , _sSHeavyWeapons | ||
| 27 | , _sSEnergyWeapons | ||
| 28 | , _sSUnarmedMelee | ||
| 29 | , _sSArmedMelee | ||
| 30 | , _sSThrownWeapons | ||
| 31 | , _sSStealth | ||
| 32 | , _sSThievery | ||
| 33 | , _sSLockpicking | ||
| 34 | , _sSTrapping | ||
| 35 | , _sSSciences | ||
| 36 | , _sSFirstAid | ||
| 37 | , _sSMedicine | ||
| 38 | , _sSHumanities | ||
| 39 | , _sSEngineering | ||
| 40 | , _sSCraft | ||
| 41 | , _sSInterfacte | ||
| 42 | , _sSSpeech | ||
| 43 | , _sSLeadership | ||
| 44 | , _sSHomeEconomics | ||
| 45 | , _sSSurvival | ||
| 46 | , _sSMotorcycle | ||
| 47 | , _sSWheeled | ||
| 48 | , _sSHovercraft | ||
| 49 | , _sSAircraft | ||
| 50 | , _sSSpacecraft | ||
| 51 | , _sSWatercraft | ||
| 52 | , _sSTracked | ||
| 53 | , _sSExoskeleton | ||
| 54 | |||
| 55 | , _sMaxVitality | ||
| 56 | , _sSeqVal | ||
| 57 | , _sPainTolerance | ||
| 58 | , _sFatigueTolerance :: FormulaM Stats Int | ||
| 59 | } | ||
| 60 | makeLenses ''Stats | ||
| 61 | |||
| 62 | instance Default Stats where | ||
| 63 | def = Prop | ||
